COMBINED CANAL SUCTION & JETTING VEHICLE
The Combined Sewer Jetting and Vacuum Truck is a modern solution designed to open clogged sewer lines and clean pipelines with high-pressure water. Thanks to its powerful vacuum system, wastewater, sludge, and solid materials are suctioned efficiently into the debris tank, while the high-pressure water pump simultaneously ensures both obstruction removal and thorough pipe cleaning.
With excellent maneuverability in narrow areas, a powerful vacuum pump, high-pressure water system, and ergonomic hose reels, this vehicle is an ideal choice for municipalities, utility providers, and industrial facilities. Additionally, optional equipment such as CCTV inspection, rear-view camera, and automatic hose control systems provide safer and more efficient operation.
MAJOR TYPE COMBINED CANAL SUCTION & JETTING VEHICLE
| Clean Water Tank Capacity | 3.000 l – 17.000 l |
| Dirty Water Tank Capacity | 8.000 l – 12.000 l |
| Dirty Water Tank Material | St-52, 304 & 316 Cr-Ni |
| Clean Water Tank Material | St-52, 304 & 316 Cr-Ni |
| Boom (Top Suction System) / Hose System | 4”- 6”, Full Hydraulic, Simple Type & CD Type & Cassette Type |
| Vacuum Pump Capacity | 1500 m³/h - 9000 m³/h |
| Vacuum Pump Type | Water Cooled / Blower |
| Vacuum Pump Drive | PTO / Intermediate Gearbox / Auxiliary Engine |
| Water Pump | 100 bar - 250 bar |
| Pump Flowrate | 150 l/min – 425 l/min |
| Hose Reel | 1” max. 160 m / ¾” max. 250 m / 1” ¼ max. 100 m, Rotating Reel & Fixed Reel |
| Jetting Reel | ½” – ¾” 20 - 60 m |
| Jetting Nozzle | 25 mm – 1000 mm Working Diameter |
| Manhole Cover Lifting Crane | 250 - 400 kg Capacity |
| Optional | Internal Washing System, Rear View Camera, Heating System, Boom Remote Control, Channel Monitoring System |
MEDIUM TYPE COMBINED CANAL SUCTION & JETTING VEHICLE
| Clean Water Tank Capacity | 3.000 l – 5.000 l |
| Dirty Water Tank Capacity | 8.000 l – 12.000 l |
| Dirty Water Tank Material | St-52, 304 & 316 Cr-Ni |
| Clean Water Tank Material | St-52, 304 & 316 Cr-Ni |
| Boom (Top Suction System) / Hose System | 4”- 6”, Full Hydraulic, Simple Type & CD Type & Cassette Type |
| Vacuum Pump Capacity | 500 m³/h - 9000 m³/h |
| Vacuum Pump Type | Water Cooled / Blower |
| Vacuum Pump Drive | PTO / Intermediate Gearbox / Auxiliary Engine |
| Water Pump | 100 bar - 250 bar |
| Pump Flowrate | 150 l/min – 425 l/min |
| Hose Reel | 1” max. 160 m / ¾” max. 250 m, Rotating Reel & Fixed Reel |
| Jetting Reel | ½” – ¾” 20 - 60 m |
| Jetting Nozzle | 25 mm – 1000 mm Working Diameter |
| Manhole Cover Lifting Crane | 250 - 400 kg Capacity |
| Optional | Internal Washing System, Rear View Camera, Heating System, Boom Remote Control, Channel Monitoring System |





































