Tank Carrier & Rescuer Lowbed Trailer
| Feature | Details |
|---|---|
| Overall Weight | 87 Tons |
| Optional | 120 Tons |
| Lowbed Empty Weight | 25-27 Tons |
| Lowbed Net Pay Load | 60 Tons |
| Optional | 80 Tons |
| Total Length of Lowbed | 17,150 mm |
| Length of Loading Surface | 11,150 mm |
| Length of Neck | 3,850 mm |
| Width of Lowbed | 3,650 mm |
| Height | 1,090 mm |
| Ramps | Hydraulic Controlled Up & Down – Right & Left |
| King Pin | 3 ½” |
| Floor of Lowbed | Anti-Slippery Surface |
| Axles | 6 hydraulic axles (2 front liftable, 3 rear rotating) |
| Tire Size | 245/70 R19.5 or 235/75 R17.5 |
| Landing Gear | Mechanical operation telescopic heavy duty type |
| Electrical System | 24V according to ISO standard, red reflectors, rear lights, license plate lights |
| Performance | 100 cm fording depth, 2 APCs, container locks, 2x35 tonnes pulling winch |
| Accessories | 60 liters water tank, 2 spare tires & carriers, 1 toolbox, 2 fire extinguishers |



















